| Estado / Status | Amaszonas Uruguay | Uruguay | ||||||||||
| Códigos / codes | IATA | 5Q | OACI | BQB | Callsign | . | ||||||
| Nombre completo de la compañía / Full name of the company | . | |||||||||||
| Aerolínea Fundada / airline Founded | Operaciones iniciadas / operations started | Cese Operaciones / cease Operations | ||||||||||
| . | . | 2010 | . | 6 | 2016 | . | . | . | ||||
| Más información / information | ||||||||||||
| Correo / mail | . | teléfono / Phone | . | |||||||||
| Web | Google+ | vk | wikipedia | youtube | Foursquare | Blog | ||||||
| flightradar24 | flickr | . | . | . | . | . | ||||||
| flota de aviones / aircraft fleet | Actualizado / Updated | 2 | 4 | 2017 | ||||||||
| Canadair CRJ-200 | ||||||||
| CX-LVA | CX-SDU | . | . | . | . | . | . | . |

No hay comentarios:
Publicar un comentario