| Estado / Status | Ruili Airlines | China | ||||||||||
| Códigos / codes | IATA | DR | OACI | RLH | Callsign | SENDI | ||||||
| Nombre completo de la compañía / Full name of the company | . | |||||||||||
| Aerolínea Fundada / airline Founded | Operaciones iniciadas / operations started | Cese Operaciones / cease Operations | ||||||||||
| . | . | 2014 | 22 | 1 | 2014 | . | . | . | ||||
| Más información / information | ||||||||||||
| Web | Google+ | vk | wikipedia | youtube | Foursquare | Blog | ||||||
| flightradar24 | flickr | . | . | . | . | . | ||||||
| flota de aviones / aircraft fleet | Actualizado / Updated | 7 | 8 | 2017 | ||||||||
| Boeing 737-700 | ||||||||
| B-5811 | B-5829 | B-6109 | B-7088 | . | . | . | . | . |
| B-5812 | B-5830 | B-6110 | . | . | . | . | . | . |

No hay comentarios:
Publicar un comentario