| Estado / Status | Air Djibouti | Yibuti / Djibouti | ||||||||||
| Códigos / codes | IATA | DY | OACI | DJU | Callsign | AIR DJIB | ||||||
| Nombre completo de la compañía / Full name of the company | . | |||||||||||
| Aerolínea Fundada / airline Founded | Operaciones iniciadas / operations started | Cese Operaciones / cease Operations | ||||||||||
| . | . | 1962 | . | 8 | 2015 | . | . | . | ||||
| Más información / information | ||||||||||||
| Correo / mail | info@air-djibouti.com | teléfono / Phone | +253 21 34 37 37 | |||||||||
| Web | Google+ | vk | wikipedia | youtube | Foursquare | Blog | ||||||
| flightradar24 | flickr | . | . | . | . | . | ||||||
| Apple App Store | Google play | Windows Store | BlackBerry World | . | ||||||||
| flota de aviones / aircraft fleet | Actualizado / Updated | 3 | 1 | 2017 | ||||||||
| Boeing 737-400 | ||||||||
| 9H-VVB | . | . | . | . | . | . | . | . |
| British Aerospace 146-300 | ||||||||
| ZS-SOR | . | . | . | . | . | . | . | . |

No hay comentarios:
Publicar un comentario