| Estado / Status | Max Air | Nigeria | ||||||||||
| Códigos / codes | IATA | . | OACI | . | Callsign | . | ||||||
| Nombre completo de la compañía / Full name of the company | Max Air Nigeria | |||||||||||
| Aerolínea Fundada / airline Founded | Operaciones iniciadas / operations started | Cese Operaciones / cease Operations | ||||||||||
| . | . | 2008 | . | . | . | . | . | . | ||||
| Más información / information | ||||||||||||
| Web oficial | Google+ | vk | wikipedia | youtube | Foursquare | . | ||||||
| flightradar24 | flickr | Blog | . | . | . | . | . | |||||
| flota de aviones / aircraft fleet | Actualizado / Updated | 4 | 7 | 2016 | ||||||||
| Boeing 747-300 | ||||||||
| 5N-BMG | 5N-DBM | . | . | . | . | . | . | . |
| Boeing 747-400 | ||||||||
| 5N-HMB | 5N-HMM | . | . | . | . | . | . | . |
| Embraer ERJ-135 | ||||||||
| M-ANGA | . | . | . | . | . | . | . | . |

No hay comentarios:
Publicar un comentario