| Estado / Status | GX Airlines | China | ||||||||||
| Códigos / codes | IATA | GX | OACI | CBG | Callsign | SPRAY | ||||||
| Nombre completo de la compañía / Full name of the company | Guangxi Beibu Gulf Airlines | |||||||||||
| Aerolínea Fundada / airline Founded | Operaciones iniciadas / operations started | Cese Operaciones / cease Operations | ||||||||||
| . | . | . | 13 | 2 | 2015 | . | . | . | ||||
| Más información / information | ||||||||||||
| Web | Google+ | vk | wikipedia | youtube | Foursquare | . | ||||||
| flightradar24 | flickr | Blog | . | . | . | . | . | |||||
| flota de aviones / aircraft fleet | Actualizado / Updated | 4 | 8 | 2017 | ||||||||
| Embraer ERJ-190 | ||||||||
| B-3122 | B-3165 | B-3180 | B-3215 | . | . | . | . | . |
| B-3125 | B-3176 | B-3183 | . | . | . | . | . | . |
| . | B-3179 | B-3185 | . | . | . | . | . | . |
| . | . | B-3186 | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . | . |

No hay comentarios:
Publicar un comentario