| Estado / Status | Azur Air Ukraine | Ucrania / Ukraine | ||||||||||
| Códigos / codes | IATA | QU | OACI | UTN | Callsign | UT-UKRAINE | ||||||
| Nombre completo de la compañía / Full name of the company | Azur Air Ukraine Airlines LLC | |||||||||||
| Aerolínea Fundada / airline Founded | Operaciones iniciadas / operations started | Cese Operaciones / cease Operations | ||||||||||
| . | 9 | 2008 | . | 8 | 11 | 2015 | . | . | . | |||
| Más información / information | ||||||||||||
| Web | Google+ | vk | wikipedia | youtube | Foursquare | Blog | ||||||
| flightradar24 | flickr | . | . | . | . | . | ||||||
| flota de aviones / aircraft fleet | Actualizado / Updated | 3 | 8 | 2017 | ||||||||
| Boeing 737-800 | ||||||||
| UR-UTP | . | . | . | . | . | . | . | . |
| UR-UTQ | . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . | . |

No hay comentarios:
Publicar un comentario