| Boeing 737-530 | |||||||||||||||||||
| Numero de serie | Cn | 25243 | Ln | 2086 | |||||||||||||||
| matricula de prueba | Primer vuelo / first flight | 3 | 7 | 1991 | |||||||||||||||
| . | Ultimo vuelo / last flight | ||||||||||||||||||
| Estado del avión / Airframe Status | |||||||||||||||||||
| En Orden | Activo | Almacenado | Desguazado | ||||||||||||||||
| Historial del avión / History of the airplane | |||||||||||||||||||
| Foto | Xtreme Aviation | |||||||||||||||||||
| Matricula | Nombre | Nº Flota | ||||||||||||||||||
| N243AU | . | . | ||||||||||||||||||
| Tiempo de servicio | entregado | Hasta | Configuración | |||||||||||||||||
| Service time | 11 | 2 | 2016 | . | . | . | ||||||||||||||
| Foto | Automatic LLC | |||||||||||||||||||
| Matricula | Nombre | Nº Flota | ||||||||||||||||||
| N243AU | . | . | ||||||||||||||||||
| Tiempo de servicio | entregado | Hasta | Configuración | |||||||||||||||||
| Service time | 30 | 11 | 2015 | . | . | . | ||||||||||||||
| Foto | Lufthansa | |||||||||||||||||||
| Matricula | Nombre | Nº Flota | ||||||||||||||||||
| D-ABIY | Lingen | . | ||||||||||||||||||
| Tiempo de servicio | entregado | Hasta | Configuración | |||||||||||||||||
| Service time | 18 | 7 | 1991 | 19 | 11 | 2015 | CY120 | |||||||||||||
No hay comentarios:
Publicar un comentario