| Embraer ERJ-145LR | ||||||||||||||||||||||||
| Numero de serie | Cn | 145110 | Ln | . | ||||||||||||||||||||
| matricula de prueba | Primer vuelo / first flight | 1 | 1999 | |||||||||||||||||||||
| Ultimo vuelo / last flight | ||||||||||||||||||||||||
| Estado | En Orden | Activo | Almacenado | Desguazado | ||||||||||||||||||||
| Historial del avión / History of the airplane | ||||||||||||||||||||||||
| Foto | Victory Air | |||||||||||||||||||
| Matrícula | Nombre | Nº Flota | ||||||||||||||||||
| N46VA | . | . | ||||||||||||||||||
| Tiempo de servicio | entregado | Hasta | Configuración | |||||||||||||||||
| Service time | 2 | 2 | 2016 | . | . | . | . | |||||||||||||
| Foto | Victory Air | |||||||||||||||||||||||
| Matricula | Nombre | Nº Flota | ||||||||||||||||||||||
| N27962 | ||||||||||||||||||||||||
Tiempo de servicio / Service time
| entregado | Hasta | Configuración | |||||||||||||||||||||
| 3 | 2 | 2016 | . | . | . | |||||||||||||||||||
| Foto | ExpressJet Airlines | |||||||||||||||||||||||
| Matricula | Nombre | Nº Flota | ||||||||||||||||||||||
| N27962 | 962 | |||||||||||||||||||||||
Tiempo de servicio / Service time
| entregado | Hasta | Configuración | |||||||||||||||||||||
| . | 8 | 2001 | . | . | . | |||||||||||||||||||
| Foto | Continental Express | |||||||||||||||||||||||
| Matricula | Nombre | Nº Flota | ||||||||||||||||||||||
| N27962 | 962 | |||||||||||||||||||||||
Tiempo de servicio / Service time
| entregado | Hasta | Configuración | |||||||||||||||||||||
| . | . | . | Y50 | |||||||||||||||||||||
No hay comentarios:
Publicar un comentario