| Airbus A320-214 | |||||||||||||||||||
| Numero de serie | Cn | 2180 | Ln | . | |||||||||||||||
| matricula de prueba | Primer vuelo / first flight | 27 | 2 | 2004 | |||||||||||||||
| F-WWDY | Ultimo vuelo / last flight | . | . | . | |||||||||||||||
| Estado del avión / Airframe Status | |||||||||||||||||||
| En Orden | Activo | Almacenado | Desguazado | ||||||||||||||||
| Historial del avión / History of the airplane | |||||||||||||||||||
| Foto | Aigle Azur | |||||||||||||||||||
| Matrícula | Nombre | Nº Flota | ||||||||||||||||||
| F-HFUL | . | . | ||||||||||||||||||
| Tiempo de servicio | entregado | Hasta | Configuración | |||||||||||||||||
| Service time | 4 | 3 | 2016 | . | . | . | . | |||||||||||||
| Foto | SmartWings | |||||||||||||||||||
| Matrícula | Nombre | Nº Flota | ||||||||||||||||||
| OK-HCB | . | . | ||||||||||||||||||
| Tiempo de servicio | entregado | Hasta | Configuración | |||||||||||||||||
| Service time | 1 | 5 | 2013 | . | . | . | . | |||||||||||||
| Foto | HOLIDAYS Czech Airlines | |||||||||||||||||||
| Matricula | Nombre | Nº Flota | ||||||||||||||||||
| OK-HCB | . | . | ||||||||||||||||||
| Tiempo de servicio | entregado | Hasta | Configuración | |||||||||||||||||
| Service time | 3 | 5 | 2011 | . | . | . | Y180 | |||||||||||||
| Foto | Thomson Airways | |||||||||||||||||||
| Matrícula | Nombre | Nº Flota | ||||||||||||||||||
| G-OOPX | . | . | ||||||||||||||||||
| Tiempo de servicio | entregado | Hasta | Configuración | |||||||||||||||||
| Service time | 1 | 5 | 2009 | . | . | . | Y180 | |||||||||||||
| Foto | First Choice Airways | |||||||||||||||||||
| Matricula | Nombre | Nº Flota | ||||||||||||||||||
| G-OOPX | . | . | ||||||||||||||||||
| Tiempo de servicio | entregado | Hasta | Configuración | |||||||||||||||||
| Service time | 24 | 1 | 2008 | . | . | . | Y180 | |||||||||||||
| Foto | First Choice Airways | |||||||||||||||||||
| Matricula | Nombre | Nº Flota | ||||||||||||||||||
| G-OOAX | . | . | ||||||||||||||||||
| Tiempo de servicio | entregado | Hasta | Configuración | |||||||||||||||||
| Service time | 7 | 4 | 2004 | . | . | . | Y180 | |||||||||||||
No hay comentarios:
Publicar un comentario