| Airbus A319-112 | |||||||||||||||||||
| Numero de serie | Cn | 1808 | Ln | . | |||||||||||||||
| matricula de prueba | Primer vuelo / first flight | 21 | 8 | 2002 | |||||||||||||||
| D-AVWG | Ultimo vuelo / last flight | . | . | . | |||||||||||||||
| Estado del avión / Airframe Status | |||||||||||||||||||
| En Orden | Activo | Almacenado | Desguazado | Estrellado | |||||||||||||||
| In order | Active | Stored | break up | Crashed | |||||||||||||||
| Historial del avión / History of the airplane | |||||||||||||||||||
| Foto | Rossiya - Russian Airlines | |||||||||||||||||||
| Matrícula | Nombre | Nº Flota | ||||||||||||||||||
| VP-BIS | . | . | ||||||||||||||||||
| Tiempo de servicio | entregado | Hasta | Configuración | |||||||||||||||||
| Service time | 15 | 4 | 2016 | . | . | . | . | |||||||||||||
| Foto | Donavia | |||||||||||||||||||
| Matrícula | Nombre | Nº Flota | ||||||||||||||||||
| VP-BIS | . | . | ||||||||||||||||||
| Tiempo de servicio | entregado | Hasta | Configuración | |||||||||||||||||
| Service time | 8 | 11 | 2012 | . | . | . | C12Y120 | |||||||||||||
| Foto | Finnair | |||||||||||||||||||
| Matrícula | Nombre | Nº Flota | ||||||||||||||||||
| OH-LVF | . | . | ||||||||||||||||||
| Tiempo de servicio | entregado | Hasta | Configuración | |||||||||||||||||
| Service time | 13 | 9 | 2002 | . | . | . | CY126 | |||||||||||||
| pintura especial / special paint | oneworld | . | 8 | 2008 | ||||||||||||||||
No hay comentarios:
Publicar un comentario