Boeing 737-76N | |||||||||||||||||||
Numero de serie | Cn | 30133 | Ln | 877 | |||||||||||||||
matricula de prueba | Primer vuelo / first flight | 11 | 6 | 2001 | |||||||||||||||
N1786B | Ultimo vuelo / last flight | . | . | . | |||||||||||||||
Estado del avión / Airframe Status | |||||||||||||||||||
En Orden | Activo | Almacenado | Desguazado | Estrellado | |||||||||||||||
In order | Active | Stored | break up | Crashed | |||||||||||||||
Historial del avión / History of the airplane |
Foto | Southwest Airlines | |||||||||||||||||||
Matrícula | Nombre | Nº Flota | ||||||||||||||||||
N7884G | . | . | ||||||||||||||||||
Tiempo de servicio | entregado | Hasta | Configuración | |||||||||||||||||
Service time | 10 | 4 | 2016 | . | . | . | Y143 |
Foto | Ansett Worldwide (AWAS) | |||||||||||||||||||
Matricula | Nombre | Nº Flota | ||||||||||||||||||
M-ABIS | . | . | ||||||||||||||||||
Tiempo de servicio | entregado | Hasta | Configuración | |||||||||||||||||
Service time | 22 | 12 | 2015 | . | . | . | . |
Foto | Kenya Airways | |||||||||||||||||||
Matrícula | Nombre | Nº Flota | ||||||||||||||||||
5Y-KQE | . | . | ||||||||||||||||||
Tiempo de servicio | entregado | Hasta | Configuración | |||||||||||||||||
Service time | 29 | 6 | 2001 | . | . | . | C16Y100 |
No hay comentarios:
Publicar un comentario